Serrated Retainer Plates


Serrated Retainer Plates
Dimensions in inches.
Part Number A Dim. (O.D.) B Dim. (I.D.) C Dim. (I.D.) D Dim. (I.D.) E Dim. (I.D.) F Dim. (I.D.) Thickness
FSD 3399 2.00 1.50 1.00 0.50 0.75 0.53 0.25
FSD 3850 3.25 2.00 2.00 0.62 1.00 0.69 0.31
FSD 3851 2.25 1.38 1.12 0.56 0.69 0.69 0.31
FSD 3999 3.50 2.00 2.00 0.75 1.00 0.81 0.31
56ZM 2359-1 2.50 1.50 1.50 0.50 0.75 0.63 0.25
56ZM 2359-6 2.00 1.50 1.00 0.50 0.75 0.53 0.25


Return to DSC Home Page

Last Updated: 07 FEB 1996
© Douglas Stamping Company, 1996