![]() |
|---|
| Part Number | A Dim. (O.D.) | B Dim. (I.D.) | Thickness |
|---|---|---|---|
| FSD 14040-1 | 1.00 | 0.52 | 0.16 |
| FSD 14040-2 | 1.25 | 0.64 | 0.16 |
| FSD 14040-3 | 0.62 | 0.27 | 0.16 |
| FSD 14040-4 | 0.75 | 0.33 | 0.16 |
| FSD 14040-5 | 0.88 | 0.39 | 0.16 |
Last Updated: 02 FEB 1996
© Douglas Stamping Company, 1996