DSCH010 Series Shims
View PDF Catalog Page
DSCH010 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH010-M025 | 0.25mm | FSD 34501-54 | DSCH010-M025.step |
DSCH010-M050 | 0.50mm | FSD 34501-53 | DSCH010-M050.step |
DSCH010-M100 | 1.00mm | FSD 34501-52 | DSCH010-M100.step |
DSCH010-M200 | 2.00mm | FSD 34501-51 | DSCH010-M200.step |
DSCH010-E015 | .015 inch | FSD 14058-54 | DSCH010-E015.step |
DSCH010-E032 | .032 inch | FSD 14058-52 | DSCH010-E032.step |
DSCH010-E062 | .062 inch | FSD 14058-51 | DSCH010-E062.step |
DSCH010 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH010-M305 | 3.0mm Set | 0 | 2 | 1 | 2 |
DSCH010-M454 | 4.5mm Set | 1 | 2 | 1 | 0 |
DSCH010-M505 | 5.0mm Set | 1 | 2 | 2 | 0 |
DSCH010-M506 | 5.0mm Set | 1 | 2 | 1 | 2 |
DSCH010-M507 | 5.0mm Set | 1 | 1 | 3 | 2 |
DSCH010-M605 | 6.0mm Set | 2 | 1 | 2 | 0 |
DSCH010-M706 | 7.0mm Set | 2 | 2 | 2 | 0 |
DSCH010 Inch Shim Set Stackups
Set Number | Stackup | .062 inch | .031 inch |
---|---|---|---|
DSCH010-E255 | .250 inch Set | 3 | 2 |