DSCH039 Series Shims

DSCH039 Series Shim Drawing


View PDF Catalog Page

DSCH039 Series Individual Shims

Stock Code Thickness Legacy Stock Codes STEP Download
DSCH039-M025 0.25mm FSD 41260-51, ASH402 DSCH039-M025.step
DSCH039-M050 0.50mm FSD 41260-52, ASH405 DSCH039-M050.step
DSCH039-M100 1.00mm FSD 41260-53, ASH410 DSCH039-M100.step
DSCH039-M200 2.00mm FSD 41260-54, ASH420 DSCH039-M200.step
DSCH039-E015 .015 inch DSCH039-E015.step
DSCH039-E032 .032 inch DSCH039-E032.step
DSCH039-E062 .062 inch DSCH039-E062.step

DSCH039 Series Shim Set Stackups

Set Number Stackup 2.00mm 1.00mm 0.50mm 0.25mm
DSCH039-M305 3.0mm Set 0 2 1 2
DSCH039-M454 4.5mm Set 1 2 1 0
DSCH039-M505 5.0mm Set 1 2 2 0
DSCH039-M506 5.0mm Set 1 2 1 2
DSCH039-M507 5.0mm Set 1 1 3 2
DSCH039-M605 6.0mm Set 2 1 2 0
DSCH039-M706 7.0mm Set 2 2 2 0

DSCH039 Inch Shim Set Stackups

Set Number Stackup .062 inch .031 inch
DSCH039-E255 .250 inch Set 3 2