DSCH040 Series Shims
View PDF Catalog Page
DSCH040 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH040-M025 | 0.25mm | FSD 41261-51, ASH502 | DSCH040-M025.step |
DSCH040-M050 | 0.50mm | FSD 41261-52, ASH505 | DSCH040-M050.step |
DSCH040-M100 | 1.00mm | FSD 41261-53, ASH510 | DSCH040-M100.step |
DSCH040-M200 | 2.00mm | FSD 41261-54, ASH520 | DSCH040-M200.step |
DSCH040-E015 | .015 inch | DSCH040-E015.step | |
DSCH040-E032 | .032 inch | DSCH040-E032.step | |
DSCH040-E062 | .062 inch | DSCH040-E062.step |
DSCH040 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH040-M305 | 3.0mm Set | 0 | 2 | 1 | 2 |
DSCH040-M454 | 4.5mm Set | 1 | 2 | 1 | 0 |
DSCH040-M505 | 5.0mm Set | 1 | 2 | 2 | 0 |
DSCH040-M506 | 5.0mm Set | 1 | 2 | 1 | 2 |
DSCH040-M507 | 5.0mm Set | 1 | 1 | 3 | 2 |
DSCH040-M605 | 6.0mm Set | 2 | 1 | 2 | 0 |
DSCH040-M706 | 7.0mm Set | 2 | 2 | 2 | 0 |
DSCH040 Inch Shim Set Stackups
Set Number | Stackup | .062 inch | .031 inch |
---|---|---|---|
DSCH040-E255 | .250 inch Set | 3 | 2 |