DSCH069 Series Shims
View PDF Catalog Page
DSCH069 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH069-M025 | 0.25mm | M FS 15-GGGG | DSCH069-M025.step |
DSCH069-M050 | 0.50mm | M FS 15-GGG | DSCH069-M050.step |
DSCH069-M100 | 1.00mm | M FS 15-GG | DSCH069-M100.step |
DSCH069-M200 | 2.00mm | M FS 15-G | DSCH069-M200.step |
DSCH069-E015 | .015 inch | FS 15-GGG | DSCH069-E015.step |
DSCH069-E032 | .032 inch | FS 15-GG | DSCH069-E032.step |
DSCH069-E062 | .062 | FS 15-G | DSCH069-E062.step |
DSCH069 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH069-M305 | 3.0mm Set | 0 | 2 | 1 | 2 |
DSCH069-M454 | 4.5mm Set | 1 | 2 | 1 | 0 |
DSCH069-M505 | 5.0mm Set | 1 | 2 | 2 | 0 |
DSCH069-M506 | 5.0mm Set | 1 | 2 | 1 | 2 |
DSCH069-M507 | 5.0mm Set | 1 | 1 | 3 | 2 |
DSCH069-M605 | 6.0mm Set | 2 | 1 | 2 | 0 |
DSCH069-M706 | 7.0mm Set | 2 | 2 | 2 | 0 |
DSCH069 Inch Shim Set Stackups
Set Number | Stackup | .062 inch | .031 inch |
---|---|---|---|
DSCH069-E255 | .250 inch Set | 3 | 2 |