DSCH119 Series Shims
View PDF Catalog Page
DSCH119 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH119-M010 | 0.10mm | DSCH119-M025.step | |
DSCH119-M020 | 0.20mm | DSCH119-M050.step | |
DSCH119-M025 | 0.25mm | TYPE 1-T025, DSC1918-51 | DSCH119-M100.step |
DSCH119-M050 | 0.50mm | TYPE 1-T050, DSC1918-52 | DSCH119-M200.step |
DSCH119-M100 | 1.00mm | TYPE 1-T100, DSC1918-53 | DSCH119-E015.step |
DSCH119-M200 | 2.00mm | TYPE 1-T200, DSC1918-54 | DSCH119-E032.step |
DSCH119-M500 | 5.00 mm | DSCH119-E062.step |
DSCH119 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH119-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH119-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH119-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH119-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH119-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH119-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH119-M706 | 7.0mm set | 2 | 2 | 2 | 0 |