DSCH121 Series Shims
View PDF Catalog Page
DSCH121 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH121-M010 | 0.10mm | DSCH121-M010.step | |
DSCH121-M020 | 0.20mm | DSCH121-M020.step | |
DSCH121-M025 | 0.25mm | TYPE 3-T025, DSC1948-51 | DSCH121-M025.step |
DSCH121-M050 | 0.50mm | TYPE 3-T050, DSC1948-52 | DSCH121-M050.step |
DSCH121-M100 | 1.00mm | TYPE 3-T100, DSC1948-53 | DSCH121-M100.step |
DSCH121-M200 | 2.00mm | TYPE 3-T200, DSC1948-54 | DSCH121-M200.step |
DSCH121-M500 | 5.00 mm | DSCH121-M500.step |
DSCH121 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH121-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH121-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH121-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH121-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH121-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH121-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH121-M706 | 7.0mm set | 2 | 2 | 2 | 0 |