DSCH122 Series Shims
View PDF Catalog Page
DSCH122 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH122-M010 | 0.10mm | DSCH122-M010.step | |
DSCH122-M020 | 0.20mm | DSCH122-M020.step | |
DSCH122-M025 | 0.25mm | TYPE 4-T025, DSC1968-51 | DSCH122-M025.step |
DSCH122-M050 | 0.50mm | TYPE 4-T050, DSC1968-52 | DSCH122-M050.step |
DSCH122-M100 | 1.00mm | TYPE 4-T100, DSC1968-53 | DSCH122-M100.step |
DSCH122-M200 | 2.00mm | TYPE 4-T200, DSC1968-54 | DSCH122-M200.step |
DSCH122-M500 | 5.00 mm | DSCH122-M500.step |
DSCH122 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH122-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH122-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH122-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH122-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH122-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH122-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH122-M706 | 7.0mm set | 2 | 2 | 2 | 0 |