DSCH125 Series Shims
View PDF Catalog Page
DSCH125 Series Individual Shims
| Stock Code | Thickness | Legacy Stock Codes | STEP Download |
|---|---|---|---|
| DSCH125-M010 | 0.10mm | 3 193 196 | DSCH125-M010.step |
| DSCH125-M020 | 0.20mm | DSCH125-M020.step | |
| DSCH125-M025 | 0.25mm | DSCH125-M025.step | |
| DSCH125-M050 | 0.50mm | 3 193 197 | DSCH125-M050.step |
| DSCH125-M100 | 1.00mm | 3 193 198 | DSCH125-M100.step |
| DSCH125-M200 | 2.00mm | 3 193 199 | DSCH125-M200.step |
| DSCH125-M500 | 5.00 mm | DSCH125-M500.step |
DSCH125 Series Shim Set Stackups
| Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
|---|---|---|---|---|---|
| DSCH125-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
| DSCH125-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
| DSCH125-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
| DSCH125-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
| DSCH125-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
| DSCH125-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
| DSCH125-M706 | 7.0mm set | 2 | 2 | 2 | 0 |









