DSC Shim and Specialty Washers
Dimensions are in inches
| Part Number | O.D. | I.D. | Thickness | Material | Legacy Cross-references |
|---|---|---|---|---|---|
| DSCW001-E060 | 0.50 | 0.21 | 0.06 | steel | FSD 36577 |
| DSCW002-E100 | 0.62 | 0.21 | 0.10 | steel | FSD 14312 |
| DSCW003-E130 | 1.00 | 0.38 | 0.13 | steel | 56ZM 2359-9 |
| DSCW004-E130 | 1.00 | 0.38 | 0.13 | steel | STD 40-4 |
| DSCW005-E190 | 0.75 | 0.39 | 0.19 | steel | WG 1104-51 |
| DSCW006-E100 | 0.75 | 0.41 | 0.10 | steel | FSD 14184 |
| DSCW007-E100 | 0.81 | 0.41 | 0.10 | steel | FSD 14150 |
| DSCW008-E130 | 1.24 | 0.42 | 0.13 | steel | FSD 14120 |
| DSCW009-E130 | 1.75 | 0.44 | 0.13 | steel | FSD 14101-1 |
| DSCW010-E190 | 1.92 | 0.47 | 0.19 | steel | 1493919 |
| DSCW011-E002 | 0.88 | 0.50 | 0.002 | steel | WG 51-76-A |
| DSCW012-E005 | 0.88 | 0.50 | 0.005 | steel | WG 51-76-C |
| DSCW013-E032 | 0.88 | 0.50 | 0.032 | steel | WG 51-76-F |
| DSCW014-E010 | 0.88 | 0.50 | 0.10 | steel | WG 51-76-D |
| DSCW015-E003 | 0.88 | 0.50 | 0.003 | steel | WG 51-76-B |
| DSCW016-E015 | 0.88 | 0.50 | 0.015 | steel | WG 51-76-E |
| DSCW017-E380 | 1.25 | 0.50 | 0.38 | steel | 56ZM 2359-7 |
| DSCW019-E380 | 2.13 | 0.50 | 0.38 | steel | FSD 14162 |
| DSCW020-E190 | 1.38 | 0.51 | 0.19 | steel | |
| DSCW021-E100 | 0.88 | 0.53 | 0.10 | steel | FSD 14151 |
| DSCW022-E130 | 1.00 | 0.53 | 0.13 | steel | STD 40-2 |
| DSCW023-E190 | 1.25 | 0.53 | 0.19 | steel | FSD 14128 |
| DSCW024-E380 | 1.50 | 0.53 | 0.38 | steel | FSD 14083 |
| DSCW025-E060 | 0.81 | 0.54 | 0.06 | steel | FSD 14013 |
| DSCW026-E160 | 1.18 | 0.54 | 0.16 | steel | FSD 14010 |
| DSCW027-E160 | 1.18 | 0.54 | 0.16 | steel | 6022899 |
| DSCW028-E160 | 1.18 | 0.54 | 0.16 | steel | 41-12-839-01 |
| DSCW029-E160 | 1.50 | 0.54 | 0.13 | steel | FSD 14121 |
| DSCW030-E130 | 2.00 | 0.54 | 0.13 | steel | FSD 14121-52 |
| DSCW031-E120 | 0.81 | 0.55 | 0.12 | steel | FSD 14126 |
| DSCW032-E500 | 1.06 | 0.55 | 0.50 | steel | FSD 14125 |
| DSCW033-E120 | 1.66 | 0.55 | 0.20 | steel | FSD 14123 |
| DSCW034-E060 | 1.75 | 0.56 | 0.06 | steel | FSD 14014 |
| DSCW035-E130 | 1.25 | 0.56 | 0.13 | steel | FSD 14125 |
| DSCW035-E200 | 1.25 | 0.56 | 0.20 | steel | |
| DSCW036-E060 | 1.50 | 0.65 | 0.06 | steel | FSD 14119 |
| DSCW037-E250 | 1.50 | 0.65 | 0.25 | steel | FSD 14091 |
| DSCW038-E090 | 1.62 | 0.65 | 0.09 | steel | FSD 32789 |
| DSCW039-E090 | 1.75 | 0.65 | 0.09 | steel | FSD 32788 |
| DSCW040-E090 | 2.50 | 0.65 | 0.09 | steel | CL 145-60 |
| DSCW041-E090 | 1.97 | 0.65 | 0.09 | steel | CL 146-54 |
| DSCW042-E130 | 1.25 | 0.66 | 0.13 | steel | STD 40-1 |
| DSCW043-E120 | 2.00 | 0.66 | 0.12 | steel | WG1442-53 |
| DSCW044-E120 | 2.25 | 0.66 | 0.12 | steel | WG1211-53 |
| DSCW045-E200 | 1.25 | 0.67 | 0.20 | steel | FSD 14124 |
| DSCW046-E120 | 1.50 | 0.76 | 0.12 | steel | CL 127-60 |
| DSCW047-E130 | 1.25 | 0.78 | 0.13 | steel | STD 40-3 |
| DSCW048-E190 | 1.50 | 0.78 | 0.19 | steel | STD 40-7 |
| DSCW049-E015 | 1.00 | 0.81 | 0.015 | steel | WG 629-59-E |
| DSCW049-E032 | 1.00 | 0.81 | 0.032 | steel | WG 629-59-F |
| DSCW049-E150 | 1.00 | 0.81 | 0.15 | steel | |
| DSCW050-E320 | 1.00 | 0.81 | 0.32 | steel | |
| DSCW051-E010 | 1.00 | 0.81 | 0.01 | steel | WG 629-59-D |
| DSCW052-E002 | 1.00 | 0.81 | 0.002 | steel | WG 629-59-A |
| DSCW053-E003 | 1.00 | 0.81 | 0.003 | steel | WG 629-59-B |
| DSCW054-E005 | 1.00 | 0.81 | 0.005 | steel | WG 629-59-C |
| DSCW055-E130 | 1.38 | 0.88 | 0.13 | steel | FSD 14182 |
| DSCW56-E210 | 1.50 | 0.90 | 0.21 | steel | CL 124-51 |
| DSCW057-E002 | 1.38 | 0.94 | 0.002 | steel | WG 2416-53-A |
| DSCW058-E015 | 1.38 | 0.94 | 0.015 | steel | WG 2416-53-E |
| DSCW059-E003 | 1.38 | 0.94 | 0.003 | steel | WG 2416-53-B |
| DSCW060-E032 | 1.38 | 0.94 | 0.032 | steel | WG 2416-53-F |
| DSCW061-E005 | 1.38 | 0.94 | 0.005 | steel | WG 2416-53-C |
| DSCW062-E010 | 1.38 | 0.94 | 0.01 | steel | WG 2416-53-D |
| DSCW063-E010 | 1.25 | 1.00 | 0.01 | steel | WG 521-75-D |
| DSCW064-E015 | 1.25 | 1.00 | 0.015 | steel | WG 521-75-B |
| DSCW065-E032 | 1.25 | 1.00 | 0.032 | steel | WG 521-75-F |
| DSCW066-E005 | 1.25 | 1.00 | 0.005 | steel | WG 521-75-C |
| DSCW067-E003 | 1.25 | 1.00 | 0.003 | steel | WG 521-75-B |
| DSCW068-E002 | 1.25 | 1.00 | 0.002 | steel | WG 521-75-A |
| DSCW069-E120 | 1.71 | 1.00 | 0.12 | steel | FSD 14163 |
| DSCW070-E060 | 1.75 | 1.01 | 0.06 | steel | WG753-51 |
| DSCW071-E150 | 1.38 | 1.02 | 0.15 | steel | WT140X-56 |
| DSCW072-E150 | 1.38 | 1.02 | 0.15 | steel | FSD 14170 |
| DSCW073-E190 | 1.88 | 1.03 | 0.19 | steel | WG308-51 |
| DSCW074-E130 | 2.00 | 1.03 | 0.13 | steel | CL 159-58 |
| DSCW075-E190 | 2.00 | 1.03 | 0.19 | steel | STD 40-5 |
| DSCW076-E120 | 1.50 | 1.06 | 0.12 | steel | WG802-51 |
| DSCW077-E250 | 2.50 | 1.06 | 0.25 | steel | STD 40-8 |
| DSCW078-E040 | 1.75 | 1.21 | 0.04 | steel | WG 1064-52 |
| DSCW079-E005 | 1.62 | 1.24 | 0.005 | steel | WG 2416-65-C |
| DSCW080-E010 | 1.62 | 1.24 | 0.01 | steel | WG 2416-65-D |
| DSCW081-E003 | 1.62 | 1.24 | 0.003 | steel | WG 2416-65-B |
| DSCW082-E002 | 1.62 | 1.24 | 0.002 | steel | WG 2416-65-A |
| DSCW083-E015 | 1.62 | 1.24 | 0.015 | steel | WG 2416-65-E |
| DSCW084-E032 | 1.62 | 1.24 | 0.032 | steel | WG 2416-65-F |
| DSCW085-E032 | 1.50 | 1.25 | 0.032 | steel | WG 2416-57-F |
| DSCW086-E015 | 1.50 | 1.25 | 0.015 | steel | WG 2416-57-E |
| DSCW087-E003 | 1.50 | 1.25 | 0.003 | steel | WG 2416-57-B |
| DSCW088-E005 | 1.50 | 1.25 | 0.005 | steel | WG 2416-57-C |
| DSCW089-E010 | 1.50 | 1.25 | 0.010 | steel | WG 2416-57-D |
| DSCW090-E002 | 1.50 | 1.25 | 0.002 | steel | WG 2416-56-A |
| DSCW091-E060 | 1.75 | 1.25 | 0.060 | steel | WT134-57 |
| DSCW092-E120 | 1.75 | 1.25 | 0.12 | steel | WG786-51 |
| DSCW093-E120 | 1.75 | 1.25 | 0.12 | steel | WG921-51 |
| DSCW094-E120 | 2.00 | 1.28 | 0.12 | steel | WG1370-51 |
| DSCW095-E190 | 2.25 | 1.28 | 0.19 | steel | STD 40-6 |
| DSCW096-E120 | 2.00 | 1.38 | 0.12 | steel | WG840-51 |
| DSCW097-E120 | 2.25 | 1.40 | 0.12 | steel | WG780-51 |
| DSCW098-E040 | 1.75 | 1.40 | 0.04 | steel | WG1064-51 |
| DSCW099-E003 | 1.82 | 1.50 | 0.003 | steel | WG 2416-61-B |
| DSCW100-E032 | 1.82 | 1.50 | 0.032 | steel | WG 2416-61-F |
| DSCW101-E005 | 1.82 | 1.50 | 0.005 | steel | WG 2416-61-C |
| DSCW102-E010 | 1.82 | 1.50 | 0.01 | steel | WG 2416-61-D |
| DSCW103-E002 | 1.82 | 1.50 | 0.002 | steel | WG 2416-61-A |
| DSCW104-E015 | 1.82 | 1.50 | 0.015 | steel | WG 2416-61-E |
| DSCW105-E032 | 1.94 | 1.50 | 0.032 | steel | WG 642-51-F |
| DSCW106-E005 | 1.94 | 1.50 | 0.005 | steel | WG 642-51-C |
| DSCW107-E015 | 1.94 | 1.50 | 0.015 | steel | WG 642-51-E |
| DSCW108-E002 | 1.94 | 1.50 | 0.002 | steel | WG 642-51-A |
| DSCW109-E003 | 1.94 | 1.50 | 0.003 | steel | WG 642-51-B |
| DSCW110-E010 | 1.94 | 1.50 | 0.01 | steel | WG 642-51-D |
| DSCW111-E120 | 2.25 | 1.54 | 0.12 | steel | WG1511-51 |
| DSCW112-E002 | 1.81 | 1.56 | 0.002 | steel | WG 522-54-A |
| DSCW113-E032 | 1.81 | 1.56 | 0.032 | steel | WG 522-54-F |
| DSCW114-E005 | 1.81 | 1.56 | 0.005 | steel | WG 522-54-C |
| DSCW115-E015 | 1.81 | 1.56 | 0.015 | steel | WG 522-54-E |
| DSCW116-E003 | 1.81 | 1.56 | 0.003 | steel | WG 522-54-B |
| DSCW117-E010 | 1.81 | 1.56 | 0.01 | steel | WG 522-54-D |
| DSCW118-E120 | 2.25 | 1.62 | 0.12 | steel | WG787-51 |
| DSCW119-E120 | 2.75 | 1.62 | 0.12 | steel | WG922-51 |
| DSCW120-E060 | 2.38 | 1.66 | 0.06 | steel | WG577-51 |
| DSCW121-E120 | 2.75 | 1.66 | 0.12 | steel | WG929-51 |
| DSCW122-E002 | 1.94 | 1.75 | 0.002 | steel | WG 2507-54-A |
| DSCW123-E010 | 1.94 | 1.75 | 0.01 | steel | WG 2507-54-D |
| DSCW124-E005 | 1.94 | 1.75 | 0.005 | steel | WG 2507-54-C |
| DSCW125-E003 | 1.94 | 1.75 | 0.003 | steel | WG 2507-54-B |
| DSCW126-E032 | 1.94 | 1.75 | 0.032 | steel | WG 2507-54-F |
| DSCW127-E015 | 1.94 | 1.75 | 0.015 | steel | WG 2507-54-E |
| DSCW128-E120 | 2.25 | 1.94 | 0.12 | steel | WG790-51 |
| DSC129-E120 | 2.50 | 1.94 | 0.12 | steel | WG970-51 |
| DSCW130-E120 | 2.50 | 1.94 | 0.12 | steel | WG980-51 |
| DSCW131-E120 | 2.75 | 1.94 | 0.12 | steel | WG923-51 |
| DSCW132-E120 | 3.00 | 1.97 | 0.12 | steel | WG1080-51 |
| DSCW133-E002 | 3.94 | 3.25 | 0.002 | steel | WG2416-59-A |
| DSCW134-E010 | 3.94 | 3.25 | 0.01 | steel | WG2416-59-D |
| DSCW135-E003 | 3.94 | 3.25 | 0.003 | steel | WG2416-59-B |
| DSCW136-E032 | 3.94 | 3.25 | 0.032 | steel | WG2416-59-F |
| DSCW137-E005 | 3.94 | 3.25 | 0.005 | steel | WG2416-59-C |
| DSCW138-E015 | 3.94 | 3.25 | 0.015 | steel | WG2416-59-E |









