DSCH111 Series Shims
View PDF Catalog Page
DSCH111 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH111-M025 | 0.25 mm | DSCH111-M025.step | |
DSCH111-M050 | 0.25 mm | DSCH111-M050.step | |
DSCH111-M100 | 1.00 mm | DSCH111-M100.step | |
DSCH111-M200 | 2.00 mm | DSCH111-M200.step | |
DSCH111-E005 | .005 inch | FSD 14195-55 | DSCH111-E005.step |
DSCH111-E010 | .010 inch | FSD 14195-54 | DSCH111-E010.step |
DSCH111-E015 | .015 inch | FSD 14195-53 | DSCH111-E015.step |
DSCH111-E030 | .032 inch | FSD 14195-52 | DSCH111-E030.step |
DSCH111-E060 | .062 inch | FSD 14195-51 | DSCH111-E060.step |
DSCH111-E125 | .125 inch | FSD 14195-50 | DSCH111-E125.step |
DSCH111 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH111-M305 | 3.0mm Set | 0 | 2 | 1 | 2 |
DSCH111-M454 | 4.5mm Set | 1 | 2 | 1 | 0 |
DSCH111-M505 | 5.0mm Set | 1 | 2 | 2 | 0 |
DSCH111-M506 | 5.0mm Set | 1 | 2 | 1 | 2 |
DSCH111-M507 | 5.0mm Set | 1 | 1 | 3 | 2 |
DSCH111-M605 | 6.0mm Set | 2 | 1 | 2 | 0 |
DSCH111-M706 | 7.0mm Set | 2 | 2 | 2 | 0 |
DSCH111 Inch Shim Set Stackups
Set Number | Stackup | .062 inch | .032 inch | .015 inch |
---|---|---|---|---|
DSCH111-E155 | .236 inch set | 1 | 2 | 2 |