DSCH112 Series Shims
View PDF Catalog Page
DSCH112 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH112-M025 | 0.25 mm | DSCH112-M025.step | |
DSCH112-M050 | 0.25 mm | DSCH112-M050.step | |
DSCH112-M100 | 1.00 mm | DSCH112-M100.step | |
DSCH112-M200 | 2.00 mm | DSCH112-M200.step | |
DSCH112-E005 | .005 inch | FSD 5590-55 | DSCH112-E005.step |
DSCH112-E010 | .010 inch | FSD 5590-54 | DSCH112-E010.step |
DSCH112-E015 | .015 inch | FSD 5590-53 | DSCH112-E015.step |
DSCH112-E030 | .032 inch | FSD 5590-52 | DSCH112-E030.step |
DSCH112-E060 | .062 inch | FSD 5590-51 | DSCH112-E060.step |
DSCH112-E125 | .125 inch | FSD 5590-50 | DSCH112-E125.step |
DSCH112 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH112-M305 | 3.0mm Set | 0 | 2 | 1 | 2 |
DSCH112-M454 | 4.5mm Set | 1 | 2 | 1 | 0 |
DSCH112-M505 | 5.0mm Set | 1 | 2 | 2 | 0 |
DSCH112-M506 | 5.0mm Set | 1 | 2 | 1 | 2 |
DSCH112-M507 | 5.0mm Set | 1 | 1 | 3 | 2 |
DSCH112-M605 | 6.0mm Set | 2 | 1 | 2 | 0 |
DSCH112-M706 | 7.0mm Set | 2 | 2 | 2 | 0 |
DSCH112 Inch Shim Set Stackups
Set Number | Stackup | .062 inch | .032 inch | .015 inch |
---|---|---|---|---|
DSCH112-E155 | .236 inch set | 1 | 2 | 2 |