DSCH116 Series Shims
View PDF Catalog Page
DSCH116 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH116-M010 | 0.10mm | 3 699 426 | DSCH116-M025.step |
DSCH116-M020 | 0.20mm | DSCH116-M050.step | |
DSCH116-M025 | 0.25mm | DSCH116-M100.step | |
DSCH116-M050 | 0.50mm | 3 699 427 | DSCH116-M200.step |
DSCH116-M100 | 1.00mm | 3 699 428 | DSCH116-E015.step |
DSCH116-M200 | 2.00mm | 3 699 429 | DSCH116-E032.step |
DSCH116-M500 | 5.00 mm | DSCH116-E062.step |
DSCH116 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH116-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH116-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH116-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH116-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH116-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH116-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH116-M706 | 7.0mm set | 2 | 2 | 2 | 0 |