DSCH120 Series Shims
View PDF Catalog Page
DSCH120 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH120-M010 | 0.10mm | DSCH120-M025.step | |
DSCH120-M020 | 0.20mm | DSCH120-M050.step | |
DSCH120-M025 | 0.25mm | TYPE 2-T025, DSC1938-51 | DSCH120-M100.step |
DSCH120-M050 | 0.50mm | TYPE 2-T050, DSC1938-52 | DSCH120-M200.step |
DSCH120-M100 | 1.00mm | TYPE 2-T100, DSC1938-53 | DSCH120-E015.step |
DSCH120-M200 | 2.00mm | TYPE 2-T200, DSC1938-54 | DSCH120-E032.step |
DSCH120-M500 | 5.00 mm | DSCH120-E062.step |
DSCH120 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH120-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH120-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH120-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH120-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH120-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH120-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH120-M706 | 7.0mm set | 2 | 2 | 2 | 0 |