DSCH123 Series Shims
View PDF Catalog Page
DSCH123 Series Individual Shims
Stock Code | Thickness | Legacy Stock Codes | STEP Download |
---|---|---|---|
DSCH123-M010 | 0.10mm | 3 193 188 | DSCH123-M010.step |
DSCH123-M020 | 0.20mm | DSCH123-M020.step | |
DSCH123-M025 | 0.25mm | DSCH123-M025.step | |
DSCH123-M050 | 0.50mm | 3 193 189 | DSCH123-M050.step |
DSCH123-M100 | 1.00mm | 3 193 190 | DSCH123-M100.step |
DSCH123-M200 | 2.00mm | 3 193 191 | DSCH123-M200.step |
DSCH123-M500 | 5.00 mm | DSCH123-E062.step |
DSCH123 Series Shim Set Stackups
Set Number | Stackup | 2.00mm | 1.00mm | 0.50mm | 0.25mm |
---|---|---|---|---|---|
DSCH123-M305 | 3.0mm set | 0 | 2 | 1 | 2 |
DSCH123-M454 | 4.0mm set | 1 | 2 | 1 | 0 |
DSCH123-M505 | 5.0mm set | 1 | 2 | 2 | 0 |
DSCH123-M506 | 5.0mm set | 1 | 2 | 1 | 2 |
DSCH123-M507 | 5.0mm set | 1 | 1 | 3 | 2 |
DSCH123-M605 | 6.0mm set | 2 | 1 | 2 | 0 |
DSCH123-M706 | 7.0mm set | 2 | 2 | 2 | 0 |