DOUGLAS STAMPINGCOMPANY
(248) 542-3940 FAX (248) 542-6342
FSD Series Shims
(Click on the part number to see a drawing with set and thicknessinformation)
Metric shims are black oxided
| Part Number | Description | Spacing |
|---|---|---|
| FSD 34492 | One .40 Slot | n.a. |
| FSD 34493 | One .40 Slot | n.a. |
| FSD 34494 | One .50 key slot | n.a. |
| FSD 34495 | Two .31 key slots | .90 |
| FSD 34496 | Two .25 key slots | .62 |
| FSD 34497 | Two .31 key slots | .58 |
| FSD 34498 | Two .38 key slots | .80 |
| FSD 34499 | Two .38 key slots | 1.12 |
| FSD 34500 | Three .38 slots | .81 |
| FSD 34501 | Three .38 slots | 1.06 |
| FSD 34502 | Four .38 slots | .88 |
| FSD 34503 | Two .38 key slots | 1.46 |
| FSD 34504 | Two .50 key slots | 1.60 |
| FSD 34505 | Two .50 key slots | 1.75 |
| FSD 34506 | Four .50 slots | 1.00 |
| FSD 34507 | Three .25 slot corner shim | n.a. |
| FSD 34508 | Three .25 slot corner shim | n.a. |
| FSD 34509 | Three .31 slot corner shim | n.a. |
| FSD 34510 | Three .38 slot corner shim | n.a. |
| FSD 34511 | Three .38 slot corner shim | n.a. |
| FSD 39558 | One 2.75 long .62 slot | n.a. |
| FSD 39559 | One 4.75 long .62 slot | n.a. |
| Part Number | Description | Spacing |
|---|---|---|
| FSD 14050 | Two .31 key slots | .90 |
| FSD 14051 | Two .38 key slots | 1.12 |
| FSD 14052 | Two .38 key slots | 1.46 |
| FSD 14053 | Two .50 key slots | 1.60 |
| FSD 14056 | Three .38 slots | .81 |
| FSD 14058 | Three .38 slots | 1.06 |
| FSD 14059 | Four .38 slots | .88 |
| FSD 14066 | Two .31 key slots | .58 |
| FSD 14067 | Two .38 key slots | .80 |
| FSD 14068 | Two .50 key slots | 1.75 |
| FSD 14075 | Three .38 slot corner shim | n.a. |
| FSD 14076 | Three .38 slot corner shim | n.a. |
| FSD 14107 | Two .25 key slots | .62 |
| FSD 14108 | Three .25 slot corner shim | n.a. |
| FSD 14109 | Three .31 slot corner shim | n.a. |
| FSD 14129 | One .50 key slot | n.a. |
| FSD 14180 | One .40 Slot | n.a. |
| FSD 14181 | One .40 Slot | n.a. |
| FSD 14190 | Three .25 slot corner shim | n.a. |
| FSD 14195 | Two .65 slots | 1.60 |
| FSD 14202 | Four .50 slots | 1.00 |
| FSD 39600 | One 2.75 long .62 slot | n.a. |
| FSD 39601 | One 4.75 long .62 slot | n.a. |
Last Updated: 12 JULY 2002 © Douglas Stamping Company, 2002